5.21Dec 16, 2025 EOD
| DCM Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511611 | NSE Symbol: | DCMFINSERV | P/E(TTM): | 0.00 |
| ISIN Demat: | INE891B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -22.93 | Market Cap(₹Cr.): | 11.53 | Face Value(₹): | 10.00 |
| DCM Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511611 | |
| NSE Symbol: | DCMFINSERV | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE891B01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -22.93 | |
| Market Cap(₹Cr.): | 11.53 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.21Dec 16, 2025 EOD |
5.2999999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.18 (3.58 %) |
-0.03 (-0.56 %) |
| Open(₹) |
5.14
|
5.50
|
| Prev Close(₹) |
5.03
|
5.33
|
| Volume |
6200
|
15294
|
| Today's Range(₹) |
5.68 - 5.14
|
5.51 - 5.27
|
| 52-Week Range(₹) |
9.15 - 5.14
|
9.21 - 4.91
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|